| Tally | Class | SailNo | HelmName | CrewName | 2010 Osprey Nationals Race 1 | 2010 Osprey Nationals Race 2 | 2010 Osprey Nationals Race 3 | 2010 Osprey Nationals Race 4 | 2010 Osprey Nationals Race 5 | 2010 Osprey Nationals Race 6 | 2010 Osprey Nationals Race 7 | Total | Nett | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | OSPREY | 1331 | Tim Rush | Robin Toozs-Hobson | (7.0) | 2.0 | (4.0) | 1.0 | 3.0 | 1.0 | 2.0 | 20.0 | 9.0 | 1st | |
| 30 | OSPREY | 1116 | Colin Stephens | Michael Grieg | 2.0 | 1.0 | 2.0 | 5.0 | (16.0) | (9.0) | 1.0 | 36.0 | 11.0 | 2nd | |
| 7 | OSPREY | 1290 | Martin Cooney | Peter Frith | 1.0 | (8.0) | 3.0 | 4.0 | 4.0 | (5.0) | 3.0 | 28.0 | 15.0 | 3rd | |
| 33 | OSPREY | 1343 | Richard Hartley | Mark Hartley | 3.0 | 3.0 | 1.0 | 6.0 | (7.0) | (34.0 OCS) | 4.0 | 58.0 | 17.0 | 4th | |
| 27 | OSPREY | 1317 | Robert Shaw | Ian Little | 4.0 | (7.0) | 6.0 | (15.0) | 1.0 | 6.0 | 5.0 | 44.0 | 22.0 | 5th | |
| 29 | OSPREY | 1280 | Steve George | Peter Grieg | 6.0 | 4.0 | 5.0 | (9.0) | 5.5 | (34.0 DNF) | 6.0 | 69.5 | 26.5 | 6th | |
| 11 | OSPREY | 1311 | John Batt | Nick Broomhall | 9.0 | (10.0) | (23.0) | 3.0 | 5.5 | 4.0 | 7.0 | 61.5 | 28.5 | 7th | |
| 20 | OSPREY | 1337 | Paddy Lewis | Tom Holland | (34.0 OCS) | (12.0) | 8.0 | 8.0 | 2.0 | 8.0 | 8.0 | 80.0 | 34.0 | 8th | |
| 3 | OSPREY | 1314 | Viola Scott | Mike Scott | 5.0 | 5.0 | (34.0 DNF) | (12.0) | 8.0 | 7.0 | 10.0 | 81.0 | 35.0 | 9th | |
| 28 | OSPREY | 1205 | Gareth Caldwell | Jon Gibbons | 11.0 | 6.0 | 10.0 | 2.0 | (12.0) | 10.0 | (34.0 DNF) | 85.0 | 39.0 | 10th | |
| 16 | OSPREY | 1322 | Mick Greenland | Lee Marriott | 10.0 | 9.0 | (12.0) | 10.0 | 10.0 | 2.0 | (17.0) | 70.0 | 41.0 | 11th | |
| 31 | OSPREY | 1299 | Adam Ellery | Ce Royal | (13.0) | 11.0 | 13.0 | 13.0 | 9.0 | 3.0 | (15.0) | 77.0 | 49.0 | 12th | |
| 6 | OSPREY | 1292 | Paul Heather | Jonathon Osgood | 8.0 | (16.0) | 11.0 | 7.0 | (20.0) | 14.0 | 11.0 | 87.0 | 51.0 | 13th | |
| 18 | OSPREY | 1319 | Mike Pickering | Mike Priddle | (34.0 OCS) | 13.0 | 7.0 | (19.0) | 14.0 | 11.0 | 13.0 | 111.0 | 58.0 | 14th | |
| 24 | OSPREY | 1334 | Russell Gardiner | David Slater | 12.0 | (34.0 DNF) | 9.0 | 16.0 | 15.0 | (34.0 OCS) | 9.0 | 129.0 | 61.0 | 15th | |
| 23 | OSPREY | 1338 | Ken Brown | Chris Butters | 15.0 | 14.0 | (17.0) | 11.0 | (26.0) | 15.0 | 14.0 | 112.0 | 69.0 | 16th | |
| 14 | OSPREY | 1291 | Alex Willis | Nick Willis | (20.0) | (20.0) | 14.0 | 14.0 | 19.0 | 12.0 | 12.0 | 111.0 | 71.0 | 17th | |
| 26 | OSPREY | 1199 | Chris Winzar | Simon Pryce | (34.0 DNF) | 17.0 | 16.0 | 18.0 | 13.0 | 16.0 | (19.0) | 133.0 | 80.0 | 18th | |
| 1 | OSPREY | 1341 | Nick Jones | Arthur Butler | 14.0 | 18.0 | (26.0) | 22.0 | 18.0 | (34.0 OCS) | 20.0 | 152.0 | 92.0 | 19th | |
| 8 | OSPREY | 1329 | David Springett | Jerry Dixon | 17.0 | (21.0) | 15.0 | 21.0 | (28.0) | 21.0 | 18.0 | 141.0 | 92.0 | 20th | |
| 4 | OSPREY | 1276 | Alec Mamwell | Angela Mamwell | 22.0 | (23.0) | 18.0 | 20.0 | 17.0 | 17.0 | (23.0) | 140.0 | 94.0 | 21st | |
| 2 | OSPREY | 1344 | John Shenton | Steve Offer | 16.0 | 19.0 | 19.0 | (27.0) | (23.0) | 22.0 | 21.0 | 147.0 | 97.0 | 22nd | |
| 32 | OSPREY | 1004 | Peter Cormie | James Grant | 19.0 | 22.0 | 21.0 | (33.0) | 21.0 | (23.0) | 16.0 | 155.0 | 99.0 | 23rd | |
| 25 | OSPREY | 1164 | Russell Wheeler | Jamie Andrews | 21.0 | (25.0) | (28.0) | 17.0 | 25.0 | 13.0 | 24.0 | 153.0 | 100.0 | 24th | |
| 12 | OSPREY | 1318 | Lou Geeson | Bob Hodkinson | 18.0 | 15.0 | (34.0 DNF) | 24.0 | (27.0) | 19.0 | 25.0 | 162.0 | 101.0 | 25th | |
| 17 | OSPREY | 1325 | Robin George | Nicola George | 23.0 | (29.0) | 25.0 | (29.0) | 11.0 | 20.0 | 26.0 | 163.0 | 105.0 | 26th | |
| 9 | OSPREY | 1088 | John Bowden | Tim Bowden | (27.0) | 24.0 | (29.0) | 23.0 | 22.0 | 18.0 | 22.0 | 165.0 | 109.0 | 27th | |
| 22 | OSPREY | 1181 | Willy Crichton | Peter Jones | 24.0 | (26.0) | 22.0 | 26.0 | 24.0 | 24.0 | (28.0) | 174.0 | 120.0 | 28th | |
| 15 | OSPREY | 1203 | Michael Richardson | David Bourne | 26.0 | 28.0 | 24.0 | 28.0 | (34.0 DNF) | (36.0 DNC) | 27.0 | 203.0 | 133.0 | 29th | |
| 5 | OSPREY | 1340 | John Mills | Carolyn Mills | 28.0 | 27.0 | 20.0 | 25.0 | 34.0 DNF | (36.0 DNC) | (36.0 DNC) | 206.0 | 134.0 | 30th | |
| 13 | OSPREY | 1245 | Graham Thumwood | Kirstie McAlpine | 25.0 | (30.0) | 27.0 | (30.0) | 30.0 | 25.0 | 29.0 | 196.0 | 136.0 | 31st | |
| 19 | OSPREY | 1260 | Chris Woodward | Andrew Wilson | 29.0 | 31.0 | 30.0 | (32.0) | 29.0 | 26.0 | (36.0 DNC) | 213.0 | 145.0 | 32nd | |
| 10 | OSPREY | 1183 | Lee Allen | Mark Mawhinney | 30.0 | 34.0 DNF | (36.0 DNC) | 31.0 | 31.0 | 27.0 | (36.0 DNC) | 225.0 | 153.0 | 33rd |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/